Recent content
This is a list of all content published on Net Zero Go recently. (2 months)
Resources
| Published | View | post_type | View | Title | Summary |
|---|---|---|---|---|---|
| 28/01/2026 | View | resources | insights-from-the-net-zero-living-programme-webinar-series | Insights from the Net Zero Living programme: Webinar series | A series of webinars that will equip you with knowledge and practical guidance around three areas of place-based innovation: Buildings and retrofit; Community empowerment; and Planning, pipeline, and finance. |
| 28/01/2026 | View | resources | net-zero-living-podcasts | Net Zero Living: Podcasts | This series of podcasts explores some of the learnings from the Net Zero Living programme, looking at building local retrofit workforces; empowering communities; and planning and finance. |
| 29/01/2026 | View | resources | the-uks-retrofit-workforce-for-heat-and-fabric-efficiency | The UK's retrofit workforce for heat and fabric efficiency | Developed under Innovate UK’s Net Zero Living programme in partnership with Regen, this insight outlines the challenges and considerations for local authorities to ensure a thriving retrofit industry capable of transforming the UK’s housing stock into warm, affordable, low-carbon homes. |
| 29/01/2026 | View | resources | net-zero-living-impact-stories | Net Zero Living impact stories | Over 50 stories from projects in the Net Zero living programme. Each one contains practical lessons and evidence of impact from the local authorities and businesses who are breaking new ground as they improve the lives of the people in their communities. |
| 29/01/2026 | View | resources | mind-the-gap-ensuring-heat-policy-reaches-space-constrained-homes | Mind the Gap: Ensuring heat policy reaches space-constrained homes | The Mind the Gap insight, developed under Innovate UK’s Net Zero Living Programme in partnership with Regen, examines how to support those homes that fall between individual heat pumps and large-scale heat networks. |
| 29/01/2026 | View | resources | retrofit-in-rural-environments-insights-for-uk-local-authorities | Retrofit in rural environments: An insight report for UK local authorities | Developed under Innovate UK’s Net Zero Living programme, this insight report examines the role that local authorities play in rural retrofit, and how can they address and enable innovation in this context. |
| 29/01/2026 | View | resources | enable-embed-enact-maximising-the-value-of-local-net-zero-planning | Enable Embed Enact: Maximising the value of local Net Zero planning | Developed under Innovate UK’s Net Zero Living programme in partnership with Regen and the Carbon Trust, the ‘Enable Embed Enact’ report provides practical guidance for councils to activate local climate plans. |
| 29/01/2026 | View | resources | communities-driving-change-learnings-from-the-net-zero-living-programme-for-empowering-communities | Communities driving change: Learnings from the Net Zero Living programme for empowering communities | Developed under Innovate UK’s Net Zero Living programme in partnership with Regen and the Involve, this insight report draws learnings from local authority-led projects to identify innovative solutions for accelerating and delivering local Net Zero. |
| 29/01/2026 | View | resources | citizen-engagement-on-net-zero-local-authority-self-assessment-questionnaire | Citizen engagement on Net Zero: Local authority self-assessment questionnaire | A self-assessment tool that embeds community insight into local decision-making. It provides a clear framework that helps councils understand where their gaps are in terms of local engagement, distilling best practice into a simple, navigable set of diagnostic questions. |
| 29/01/2026 | View | resources | how-to-support-community-energy-in-your-local-authority-area | How to support community energy in your local authority area | Developed under Innovate UK’s Net Zero Living programme in partnership with the Carbon Trust, this process guidance and background information pack outlines a comprehensive approach for local authorities who want to understand and explore opportunities for community energy projects. |
| 03/02/2026 | View | resources | powering-local-ev-infrastructure-a-guide-for-councils | Powering local EV infrastructure: A guide for councils | This guide covers the full journey of EV infrastructure planning, development, and delivery. It offers practical advice on site selection, partnership models, fleet electrification, funding opportunities, and collaboration with key stakeholders such as government agencies and technical experts. |
| 03/02/2026 | View | resources | energy-across-the-authority-sixth-edition | Energy across the authority: Sixth edition | This is the sixth edition of APSE Energy’s Energy Across the Authority. It features nine case studies and showcases the range of ways councils are engaging with the energy and climate change agenda with their diverse and innovative projects, highlighting the actions being taken to decarbonise operations. |
| 05/02/2026 | View | resources | farm-of-the-future-journey-to-net-zero | Farm of the future: Journey to Net Zero | A pioneering study outlining how UK farming can adapt to climate change through rural decarbonisation. It explores soil health restoration, biodiversity enhancement, low-emission technologies, energy integration, and sustainable land use. The report informs policy and highlights opportunities for low-carbon farming and supply chain transformation. |
| 05/02/2026 | View | resources | anaerobic-digestion-in-the-midlands | Anaerobic digestion in the Midlands | This briefing report and its related feasibility studies across different local authorities provide a better understanding of the opportunities available to maximise the potential of anaerobic digestion as part of the Midland’s energy mix and future circular economy approach. |
| 10/02/2026 | View | resources | midlands-nuclear-siting-study | Midlands nuclear siting study | Aligning with the UK’s Clean Power 2030 Action Plan, this study evaluates where and how nuclear energy could be deployed to supply low-carbon electricity, hydrogen, and sustainable fuels for industry, transport, and homes across the Midlands. It is accompanied by a visually engaging brochure that highlights the region’s potential. |
| 10/02/2026 | View | resources | building-nuclear-capability-a-midlands-workforce-analysis-and-strategy | Building nuclear capability: A Midlands workforce analysis and strategy | Aligning with the UK’s Clean Power 2030 Action Plan, this report provides a comprehensive analysis of nuclear-relevant skills in the Midlands. This includes a review of the educational and training opportunities for the current workforce, and recommendations for future skills development to meet the needs of a growing nuclear sector. |
| 10/02/2026 | View | resources | the-case-for-mine-energy-unlocking-deployment-at-scale-in-the-uk | The case for mine energy: Unlocking deployment at scale in the UK | This guide explores the potential of using mine water as a renewable heat source. Based on insights and evidence from a literature review and a series of interviews with over 50 expert stakeholders, it includes case studies, technical guidance, and collaborative frameworks developed across multiple Net Zero Hubs. |
| 10/02/2026 | View | resources | decarbonising-the-leisure-sector-a-practical-guide-to-accelerating-the-path-to-net-zero | Decarbonising the leisure sector: A practical guide to accelerating the path to Net Zero | This guide provides actionable insights for local authorities to decarbonise leisure centres. It includes retrofit options, funding pathways, and case studies. Leisure centres are high energy users and contribute significantly to council emissions, making them key targets for energy efficiency improvements. |
| 11/02/2026 | View | resources | midlands-climate-action-benchmarking | Midlands Climate Action Benchmarking | This study enables councils to assess their climate action performance using key indicators across transport, retrofit, biodiversity, and more. It supports strategic planning, peer comparison, and identification of improvement areas across Net Zero themes, such as community energy, adaptation planning, and sustainable procurement. |
| 11/02/2026 | View | resources | building-management-system-webinar | Building management systems: Webinar | This webinar, hosted by the Northwest Net Zero Hub, focuses on building management systems (BMS) and their critical role in achieving energy efficiency and net zero goals within buildings. The Northwest Net Zero Hub supports local authorities and communities in the Northwest region of England by providing independent advice on clean energy transitions. |
| 11/02/2026 | View | resources | making-net-zero-happen-crematoria-decarbonisation | Making Net Zero Happen: Crematoria decarbonisation (webinar) | This webinar provides comprehensive, evidence-based guidance for local authorities and crematorium operators considering decarbonisation strategies aligned with Net Zero ambitions. |
| 12/02/2026 | View | resources | blended-finance-regional-funds-for-net-zero | Blended Finance Regional Funds for Net Zero | This insight report outlines how local and combined authorities should consider regional funds as a route to accelerate Net Zero delivery. It outlines how such funds can be designed and operated to mobilise capital at scale for local climate priorities as well as providing case studies to show how it has been done in practice. |
| 12/02/2026 | View | resources | unlocking-climate-capital-a-business-case-framework-for-local-authority-net-zero-projects | Unlocking climate capital: A business case framework for local authority Net Zero projects | A framework developed to offer a structured approach to help local authorities prepare for the Green Book option process, ultimately supporting councils to design, appraise, and fund capital-intensive Net Zero investments. This insight also highlights key financial metrics and appraisal techniques that improve transparency and comparability. |
| 12/02/2026 | View | resources | retrofit-skills-pilot-midlands | Retrofit Skills Pilot: Midlands | The Retrofit Skills Pilot identified key challenges in workforce development, including low awareness, coordination gaps, and training barriers. It delivered local pilots, a regional skills plan, and practical outputs like training rigs, SME engagement videos, and workshops. Recommendations included forming a leadership group, youth engagement, employer networks, and data tracking. |
| 16/02/2026 | View | resources | local-investment-in-natural-capital-linc | Local Investment in Natural Capital (LINC) | The LINC programme provided five local and combined authorities with funding to help them develop the capability to secure private finance for local nature-based priorities. It aimed to develop a pipeline of investment-ready natural capital projects that would generate revenue and returns while also directing investment towards protecting and enhancing the domestic natural environment. |
| 19/02/2026 | View | resources | business-model-heat-pump-finance | Business model: Heat pump finance | This model enables rural households to benefit from the installation of a heat pump without paying upfront costs. Instead, households pay monthly instalments to recover the initial investment. |
| 19/02/2026 | View | resources | business-model-clean-heat-discount | Business model: Clean heat discount | Electrically heated homes pay higher taxes than homes heated by gas boilers (per unit of energy consumed) because of greater levy costs. |
| 19/02/2026 | View | resources | business-model-maximising-self-consumption | Business model: Maximising self-consumption | In this model, households pay installers to install solar panels in combination with a heat pump to reduce reliance on grid imported electricity and the amount they spend on energy. |
| 19/02/2026 | View | resources | business-model-community-owned-renewable-heat | Business model: Community-owned renewable heat | This model provides heat pump owners with discounts on their energy bills through investing in a cooperative. |
| 19/02/2026 | View | resources | business-model-heat-pump-as-a-service | Business model: Heat Pump-as-a-Service | In this model, heat pump owners pay no upfront cost; they instead pay a monthly service fee. |
| 19/02/2026 | View | resources | business-model-comfort-as-a-service | Business model: Comfort-as-a-Service | Comfort-as-a-Service (CaaS) is an outcomes-based business model where customers pay for a guaranteed level of comfort rather than kilowatt-hours of energy. |
| 19/02/2026 | View | resources | business-model-pay-as-you-save-energy-as-a-service | Business model: Pay-as-You-Save / Energy-as-a-Service | In Pay as your save (PaYS) business models, some or all of the energy bill savings achieved by retrofitting a home are used to pay back the capital cost of the measures. |
| 19/02/2026 | View | resources | business-model-heat-pump-flexibility | Business model: Heat pump flexibility | Heat pump owners are incentivised to shift their energy usage in line with flexibility events. |
| 19/02/2026 | View | resources | business-model-smart-electricity-tariffs | Business model: Smart electricity tariffs | In this model, heat pump owners are incentivised to shift their energy usage in line with times that energy is cheaper with Smart electricity tariffs. |
| 19/02/2026 | View | resources | business-model-retrofit-one-stop-shop | Business model: Retrofit One-Stop Shop | Retrofit One stop shops aim to provide householders with all the assistance they need to retrofit their homes, in one place. |
| 23/02/2026 | View | resources | building-physics-made-simple-glossary | Building physics made simple: Glossary | This collection of terms covers the physics of heat, moisture, sound, and energy within buildings. It is also an accompaniment to our e-learning course 'Building physics essentials', which delves into the fundamental principles of building physics. |
| 23/02/2026 | View | resources | net-zero-cremations-introduction | Net Zero cremations: Introduction | A short guide outlining low‑carbon options for replacing/upgrading crematorium infrastructure. Highlighting technology choices, carbon reduction potential, and key steps local authorities can take when planning Net Zero‑aligned crematorium projects. |
| 25/02/2026 | View | resources | funding-mechanisms-group-purchasing | Funding mechanism: Group purchasing | Group purchasing is an approach where numerous customers come together to buy products and/or services at scale to achieve cost reductions. |
| 25/02/2026 | View | resources | funding-mechanisms-concessional-finance | Funding mechanism: Concessional finance | Concessional finance offers customers more favourable financing terms than those available in the open market, such as lower interest rates, extended repayment periods, grace periods, and/or percentage grants. |
| 25/02/2026 | View | resources | funding-mechanisms-property-linked-finance | Funding mechanism: Property-linked finance | Property-linked finance (PLF) is a financial mechanism where loans are attached to a property rather than an individual or business. |
| 25/02/2026 | View | resources | funding-mechanisms-community-crowdfunding | Funding mechanism: Community crowdfunding | Community crowdfunding is a fundraising method where individuals, businesses, and organisations contribute financially to community projects. It includes debt-based, equity-based, and donation-based models. |
| 25/02/2026 | View | resources | funding-mechanisms-community-shares | Funding mechanism: Community shares | Community shares are a way for co-operative societies and community benefit societies to raise finance for local projects. |
| 25/02/2026 | View | resources | funding-mechanisms-carbon-credit-monetisation | Funding mechanism: Carbon credit monetisation | Carbon credit monetisation provides an additional funding stream for social housing retrofit via the Retrofit Credits scheme, developed by HACT with PNZ Carbon. |
| 25/02/2026 | View | resources | funding-mechanisms-local-carbon-offset-funds | Funding mechanism: Local carbon offset funds | Local carbon offset funds are set up by local authorities to collect and distribute carbon offset payments made by developers as part of their Section 106 agreements. |
| 25/02/2026 | View | resources | business-models-and-complementary-funding-mechanisms-to-support-heat-pump-deployment | Business models and complementary funding mechanisms to support heat pump deployment | Energy Systems Catapult have complied a list of potential business models and funding mechanisms that support heat pump adoption. The report describes these, with case studies, and summarises their key benefits. |
| 25/02/2026 | View | resources | delivery-models-for-small-scale-heat-network-deployment | Delivery models for small scale heat network deployment | This report provides local authorities with a structured assessment of key delivery models for small‑scale heat networks, outlining their roles, risks and responsibilities across the project lifecycle. |
| 25/02/2026 | View | resources | a-go-to-market-approach-for-a-one-stop-shop-support-service-for-heat-pump-deployment | A go-to-market approach for a One-Stop-Shop support service for heat pump deployment |
This report sets out a clear, evidence‑based go‑to‑market strategy for accelerating heat pump deployment through a retrofit One‑Stop Shop. It outlines the landscape of current service offerings, priority customer segments, delivery partnerships, and financial considerations to support effective local rollout.
|
| 09/03/2026 | View | resources | the-best-laid-plans-how-resp-can-allow-local-governments-to-focus-on-what-matters | The Best Laid Plans: How RESP can allow local governments to focus on what matters | The Best Laid Plans report, developed under Innovate UK’s Net Zero Living Programme in partnership with Regen explores the benefits of regional energy strategic planning for local authorities. |
| 09/03/2026 | View | resources | from-plans-to-power-strengthening-local-planning-policy-on-renewables | From Plans to Power: Strengthening local planning policy on renewables | The ‘From Plans to Power’ insight report, developed under Innovate UK’s Net Zero Living Programme in partnership with Regen, explores how, with the right policy framework, local authorities have the power to unlock potential for renewables. |
| 09/03/2026 | View | resources | join-the-dots-embedding-climate-action-in-local-authorities | Join the Dots: Embedding climate action in local authorities | The Join the Dots report, developed under Innovate UK’s Net Zero Living Programme in partnership with Regen and the Carbon Trust, builds on the “Enable, Embed, Enact” framework to explore how embedding climate action across organisations enhances project delivery. |
| 09/03/2026 | View | resources | investing-in-places | Investing In Places | The ‘Investing in Places’ insight report, developed under Innovate UK’s Net Zero Living Programme in partnership with Regen, shows how local authorities can turn net zero ambitions into credible propositions that attract investment, at pace and at scale. |
Case studies
| Published | View | post_type | View | Title | Summary |
|---|---|---|---|---|---|
| 28/01/2026 | View | case-studies | net-zero-living-project-videos | Net Zero Living project videos | Innovate UK’s £60 million, three-year Net Zero Living programme helped regional authorities and businesses accelerate the transition to Net Zero, across the UK, and internationally. Find out about the programme’s impact through our case study videos. |
| 29/01/2026 | View | case-studies | lead-new-boiler-installation-for-elderly-resident | LEAD: New boiler installation for elderly resident | A multi-agency intervention supported an elderly resident in East Lindsey by securing grant funding for a new gas boiler, clearing £1,000 of fuel debt, and providing warm packs and fuel vouchers, which significantly reduced the resident's heating costs. |
| 29/01/2026 | View | case-studies | lead-supporting-a-renter-with-utility-bills-and-an-eco4-application | LEAD: Supporting a renter with utility bills and an ECO4 application | A vulnerable renter in Ingoldmells with learning difficulties and mobility issues received multi-agency support to reduce energy costs and apply for ECO4 funding. The intervention secured fuel vouchers, provided a warm pack, and lowered water bills by £200 annually. |
| 29/01/2026 | View | case-studies | lead-multi-agency-approach-to-resolve-fuel-debt | LEAD: Multi-agency approach to resolve fuel debt | A multi-agency intervention supported an elderly resident in East Lindsey who was long-term sick, in fuel debt, and struggling with energy bills. Partnering with charities and Citizens Advice, they cleared £500 of fuel debt, provided £100 in fuel vouchers, and helped the resident to secure a part-time job. |
| 29/01/2026 | View | case-studies | lead-empowering-a-resident-to-receive-energy-efficiency-upgrades | LEAD: Empowering a resident to receive energy efficiency upgrades | A pension-age homeowner in Leicestershire sought help to access energy efficiency upgrades for a hard-to-treat property. The team arranged an updated EPC rating and provided ECO4 funding links. Surveys by Octopus Energy and E.ON were scheduled, and advice on safety and maintenance was given. |
| 29/01/2026 | View | case-studies | lead-creating-a-phased-retrofit-schedule-to-reduce-energy-consumption | LEAD: Creating a phased retrofit schedule to reduce energy consumption | Nottingham Energy Partnership supported a homeowner in a Derbyshire conservation area to improve energy efficiency in a Grade II listed property with an EPC rating of E. Through a Future Fit Home Energy Plan, they proposed a phased 15–20-year schedule to cut energy use by 78%. |
| 05/02/2026 | View | case-studies | low-carbon-horticulture-study | Low-carbon horticulture study | Feasibility studies on co-locating horticulture with waste heat sources, exploring vertical farming, biomass heating, and greenhouse design. The project identified energy opportunities in the agri-food sector and proposes new business models for low-carbon horticulture and integrating food production with renewable energy. |
| 09/02/2026 | View | case-studies | exploring-a-microgrid-at-wilsford | Exploring a microgrid at Wilsford | Wilsford Community Land Trust aims to deliver affordable homes and Net Zero solutions in Wilsford village. After refurbishing the Village Hall with insulation, a microgrid was proposed featuring ground source heat pumps, solar panels, and an EV charging canopy. Expected benefits include up to 75% household energy savings, 35% savings for the hall, and 32 tonnes of carbon reduction annually. |
| 09/02/2026 | View | case-studies | eckington-hydroelectric-power-project | Eckington hydroelectric power project | Feasibility assessment of hydroelectric generation at Eckington Weir. Evaluates technical viability, environmental impact, and financial modelling for a community-scale renewable energy scheme. |
| 09/02/2026 | View | case-studies | derbyshire-dales-community-energy | Derbyshire Dales community energy | Derbyshire Dales Community Energy worked with Matlock Town Council to look at ways of advancing Net Zero goals through community-owned renewable energy projects. This project delivered a feasibility study that identified and assessed potential sites for electricity generation in Matlock, with a focus on roof-mounted solar PV systems. |
| 09/02/2026 | View | case-studies | cromford-mills-hydro-energy-project | Cromford Mills hydro-energy project | Cromford Mills is a Grade I listed building and UNESCO World Heritage site, with project aims to reinstate its waterwheel to provide hydroelectric power, get an existing hydro-turbine back in service, and install a water source heat pump to replace electric heating, revitalising the Mill as a community hub and local attraction. |
| 09/02/2026 | View | case-studies | brassington-community-heat-network | Brassington community heat network | Brassington, a small Derbyshire village with older housing and no gas grid, faces limited options for low-carbon heating. A proposed solution is installing air source heat pumps that would be powered by Carsington wind farm electricity, which would cut carbon emissions, remove oil/LPG tanks, and improve air quality. |
| 10/02/2026 | View | case-studies | the-industrial-zones-decarbonisation-project | The Industrial Zones Decarbonisation Project | Five feasibility studies were funded for industrial clusters in Boston, Dudley, Redditch, Staffordshire, and Worcester to explore decarbonisation opportunities and create decarbonisation plans for these commercial and industrial zones. These included renewable energy integration, microgrids, and peer-to-peer energy trading. |
| 11/02/2026 | View | case-studies | spatial-energy-planning-for-local-authorities-derbyshire | Spatial energy planning for local authorities: Derbyshire | Developed by local authorities across Derbyshire, this project provides spatial data and analysis tools to support local authorities in planning energy systems that align with climate mitigation goals. It helps identify optimal locations for renewable energy and infrastructure deployment, supporting Net Zero policy and decision-making. |
| 11/02/2026 | View | case-studies | low-carbon-and-environmental-goods-and-services-sector-midlands-study | Low-carbon and environmental goods and services sector: Midlands study | This study quantifies the size and value of the low-carbon and environmental goods and services (LCEGS) sector across the Midlands. It supports local authorities in identifying opportunities for growth and investment in the green economy. The datasets can be used by local authorities as a proxy for the green economy and to identify skills challenges across the region to reach Net Zero targets. |
| 11/02/2026 | View | case-studies | gllep-circular-economy-evidence-base | GLLEP circular economy: Evidence base | The Midlands Net Zero Hub supported the Greater Lincolnshire LEP in developing a regional circular economy strategic framework, starting with an evidence base focused on commercial, industrial, and research sectors. The initiative engaged local businesses to explore circular economy opportunities and inform strategic planning for sustainable growth. |
| 12/02/2026 | View | case-studies | home-decarbonisation-skills-training-competition-evaluation | Home Decarbonisation Skills Training Competition: Evaluation | The Home Decarbonisation Skills Training Competition was launched to support the UK’s Net Zero goals by addressing critical skills gaps in retrofit and low-carbon heating. It enabled access to subsidised, accredited training aligned with national standards and retrofit schemes. Over 15,000 course completions supported job creation, productivity, and engagement with government schemes. |
| 23/02/2026 | View | case-studies | the-decarbonisation-of-huntingdon-crematorium | The decarbonisation of Huntingdon Crematorium | Huntingdon Town Council examined the options for decarbonising their crematorium. |
Collections
| Published | View | post_type | View | Title | Summary |
|---|---|---|---|---|---|
| 28/01/2026 | View | collection | net-zero-living | Net Zero Living | A new wave of place-based innovation is transforming UK towns, cities and communities, today. Innovate UK’s £60 million programme is helping local authorities and businesses work together to deliver new solutions that improve local services and open markets for economic growth. |
| 18/02/2026 | View | collection | peterborough-accelerated-net-zero-panz | Peterborough Accelerated Net Zero (PANZ) | The PANZ project is funded by Innovate UK (IUK) Net Zero Living programme. PANZ supports local authorities to move beyond ambition and into delivery by developing a comprehensive platform that integrates data sources to create effective net zero plans. The project includes engagement frameworks, business models, and the creation of blueprints for the deployment of heat pumps and district energy networks. |