The Net Zero Go component model is based on themes and components that a broad range of elements that make up a local energy project
Resource
The Net Zero Go component model is based on themes and components that a broad range of elements that make up a local energy project
Provided by: Net Zero Go Components
The Net Zero Go component model is based on themes and components that a broad range of elements that make up a local energy project. Components are organised around themes and sub themes.
Digital Information | Data, services or methods that are in the digital domain and require data transfer , storage or processing can be considered components in the digital information category. Examples would be a local asset GIS dataset or data collection of performance |
---|---|
Organisations, Actors and Decisions | Materials or activities that enable designs makers to inform, enable or understand Local Energy System Projects (e.g. a programme management function, a councillor workshop or technical documents) |
Users, Consumers and Citizens | Activates that inform, enable or consult local people and system users (e.g. A public consultation, a helpline, or informational website) |
Commercial and Business | Commercial elements that enable, contract or share value with the project (e.g. Special purpose vehicles (SPV), value sharing, business models) |
Infrastructure and Assets | Assets that are available or need to be available in order to enable the project (e.g. power networks, sub stations, vehicles, buildings) |
Technology and Vectors | Enabling technologies and energy pathways that are required to delivery the project (e.g., heat pumps, vehicle charge points, smart controls, hydrogen technology) |
Policy and Regulation | Enacting or enforcing policies or regulation to achieve benefits (e.g. Congestion charging, energy efficiency enforcement for landlords) |
Interoperability and Compatibility | Systems, or activities that enable components to be interchangeable and work with each other (e.g. a common charging standard, single point of contact for energy switching or choice of open protocol for technology) |
Operation and control | Any activities that provide support or control for ongoing operation of the project (e.g. monitoring, a service helpline, BMS system) |
End of Preview
Designed to aid Local Authorities in developing robust, evidence-based plans to enable Net Zero.
Already have an account? Login